top of page
Timeline 1 : http://www.planetary.org/blogs/emily-lakdawalla/2016/10140937-exomars-timeline.html
Timeline 2 (more precise): http://spaceflight101.com/exomars/exomars-2016-landing-data/
Entry-Descent-landing detailed timeline
(mars time, totale elapsed time, time to landing, single phase time, description, Earth Received Time):
14:42:18 00:00:00 00:05:53 00:00:00 Atmospheric Entry Starts (Altitude: 121km, Speed: 5.83km/s) 14:52:04
14:43:30 00:01:12 00:04:41 00:01:12 Peak Heating - 1750°C (Altitude: 45km, Speed: 5.3km/s) 14:53:16
14:45:39 00:03:21 00:02:32 00:02:09 Parachute Deployment (Altitude: 11km, Speed: 472m/s) 14:55:25
14:46:19 00:04:01 00:01:52 00:00:40 Heat Shield Jettison, Radar Activation (Altitude: 7km, Speed: 89m/s) 14:56:05
14:47:20 00:05:02 00:00:51 00:01:01 Descent Camera Starts Imaging (15 Images) 14:57:0x
14:47:40 00:05:22 00:00:31 00:00:20 Backshell Jettison (Altitude: 1.2km, Speed: 66.5m/s) 14:57:26
14:47:41 00:05:23 00:00:30 00:00:01 Landing Thruster Ignition (Altitude: 1.1km, Speed: 69.5m/s) 14:57:27
14:48:10 00:05:52 00:00:01 00:00:29 Landing Thruster Cutoff (Altitude: 2m, Speed: 1.1m/s) 14:57:56
14:48:11 00:05:53 00:00:00 00:00:01 Touchdown 14:57:57
Thrusters firing expected duration:
29 seconds
Measured duraiton (preliminary): max 4 seconds
bottom of page